Posted January 24, 2023
0
Appointment | Item number | Fee (non-concession holder) | Current Medicare Rebate | Out of Pocket (non-concession card holder) | Fee (concession card holder) | Out of Pocket (Concession card holder) |
Standard consultation | 23 | $80.00 | $39.75 | $40.25 | $64.00 | $24.24 |
Extended consultation (>20 mins) | 36 | $115.00 | $76.95 | $38.05 | $100.00 | $23.05 |
Long consult (>40 mins) | 44 | $150.00 | $113.30 | $36.70 | $135.00 | $21.70 |
After hour Standard consult | 5020 | $92.05 | $51.80 | $40.25 | $76.05 | $24.24 |
After hour long consult | 5040 | $126.85 | $88.80 | $38.05 | $111.85 | $23.05 |
Telehealth Appointment | Item number | Fee (non-concession holder) | Current Medicare Rebate | Out of Pocket (non-concession card holder) | Fee (concession card holder) | Out of Pocket (Concession card holder) |
Standard consultation | 91891 | $74.00 | $39.75 | $34.25 | $74.00 | $34.25 |
Extended consultation (>20 mins) | 91801 | $110.00 | $39.75 | $70.25 | $110.00 | $70.25 |
Bulk Bill:
- Children under 16 with Medicare Card, DVA Gold Card
- Patient with Pensioner card
- Aboriginal and Torres Strait Islander
Add Comment