Posted July 16, 2024
0
0
Dear all Patients,
From the 16/07/2024 we will be increasing our fees in conjunction with the increase of rebate prices for both Medicare Private and Non-Medicare patients. Please refer to the tables for the new prices.
Thanks,
Strathfield Medical Centre Team
Medicare Private fees (updated July 2024)
Appointment | Item number | Fee (non- concession holder) | Current Medicare Rebate | Out of Pocket (non-concession card holder) |
Standard consultation | 23 | $82.00 | $42.85 | $39.15 |
Extended consultation (>20 mins) | 36 | $118.00 | $82.90 | $35.10 |
Long consult (>40 mins) | 44 | $155.00 | $122.15 | $32.85 |
After hour Standard consult | 5020 | $94.95 | $53.65 | $39.15 |
After hour long consult | 5040 | $130.80 | $92.00 | $35.10 |
Telehealth Appointment | Item number | Fee (non-concession holder) | Current Medicare Rebate | Out of Pocket (non-concession card holder) |
Standard consultation | 91891 | $82.00 | $42.85 | $39.15 |
Extended consultation (>20 mins) | 91801 | $118.00 | $82.90 | $35.10 |
Bulk Bill:
- Children under 16 With Medicare Card, DVA Gold Card
- Patient With Pensioner card
- Aboriginal and Torres Strait Islander
Private(Non-medicare) Patient consultation Fees July 2024
Private patient Fees | Item number | Fee (non-medicare) | Out of Pocket (non-medicare) |
Standard consultation | 36 | $96.00 | $13.10 |
Extended consultation (after hour) | 5040 | $108.80 | $13.10 |
Telephonic consultation | 91801 | $104.00 | $21.10 |
Add Comment